Staff Directory
Administration Department
Name | Department | Phone | |
---|---|---|---|
Clint Roan | Executive Director | ext 248 | ed@bonaparte.band |
Valentara Zabotel | Executive Assistant | ext 234 | executiveasst@bonaparte.band |
Nicole Goforth | Administrative Assistant | – | |
Terri Allan | Administration Receptionist | ext 221 | reception@bonaparte.band |
Colleen Brown | Health Reception | ||
Charlene Smith | Elder Coordinator | ext 237 | |
– | Upstairs Boardroom | ext 233 | – |
– | Downstairs Boardroom | ext 251 | – |
Education Department
Name | Department | Phone | |
---|---|---|---|
Deborah Wilson-Green | Education Director | ext 235 | education@bonaparte.band |
Jamie Porter | Education Admin Assistant | ext 240 | eduadmin@bonaparte.band |
Bonaparte Sales Limited Partnership (BSLP)
Natural Resources Department
Name | Department | Phone | |
---|---|---|---|
Main Office | 250-457-6788 | – | |
Roy Seriosa | General Manager | – | r.seriosa@bslp.ca |
Nicole Goforth | Administrative Assistant | – | – |
Fawn Pierro-Zabotel | NR Manager | – | nrmanager@bslp.ca |
Brenda Antoine | Exec. Assistant, Referrals Clerk, Emerg. Coordinator, Floods & Fires | ext 280 | b.antoine@bslp.ca |
Jeannie William | Finance Clerk | ext 276 | j.william@bslp.ca |
Bert William | Archaeology Coordinator | ext 281 | bertwilliam@dt-consulting.ca |
Daytona Retasket | GIS Technician | ext 283 | d.retasket@bslp.ca |
Misty Antoine | Hat Creek/McAbee | ext 284 | m.antoine@bslp.ca |
Wyatt Brook | Finance Analyst | ext 278 | w.brook@bslp.ca |
Ian Fenton | Labourer | – | – |
Robin Kennedy | Labourer | – | – |
Peter Zabotel | Labourer | – | – |
Keith Zabotel | Labourer | – | – |
Melissa Ermineskin | Labourer | – | – |
Carter Kane | Labourer | – | – |
Wade Minnabarriet | Operator/Driver | – | – |
Glen Okino | Driver | – | – |
Stormy Minnabarriet | Driver | – | – |
Bryan Isnardy | Operator | – | – |
Kristin Bell | Operator | – | – |
MaryLou Morgan | Custodian | – | – |
Finance Department
Name | Department | Phone | |
---|---|---|---|
Gerald Etienne Jr. | Accounts Payable | ext 244 | payables@bonaparte.band |
Darci-Lynn Edwards | Accounts Receivable | ext 225 | ar@bonaparte.band |
Governance
Name | Department | Phone | |
---|---|---|---|
Marilyn Porter | Governance | ext 243 | governance@bonaparte.band |
Honey Minnabarriet | Governance | – | – |
Health Department
Name | Department | Phone | |
---|---|---|---|
Heidi Billy-Greenman | Health Director | ext 246 | healthdir@bonaparte.band |
– | Executive Assistant | ext 230 | healthadmin@bonaparte.band |
Terry Porter | Family Wellness Manager/Stsmemelt Wrkr | ext 232 | familywellness@bonaparte.band |
Carolyn Billy | Home Care Aid | ext 245 | hca@bonaparte.band |
– | LPN/Home & Community Care Nurse | ext 226 | lpn2@bonaparte.band |
Kala Morgan | Patient Travel/Community Health Worker | ext 229 | chr2@bonaparte.band |
– | Health Receptionist | ext 224 | healthreception@bonaparte.band |
Savannah Pierro | Social Development Assistant | ext 242 | healthassist@bonaparte.band |
Sher Perry | LPN/Home & Community Care Coordinator | ext 228 | lpn@bonaparte.band |
Telleighla Gies | Community Health Nurse | ext 236 | telleighla.gies@fnha.ca |
Housing and Lands Department
Name | Department | Phone | |
---|---|---|---|
Sierra Loewen | Housing Manager | ext 222 | housing@bonaparte.band |
Kyle Minnabarriet | Lands Manager | – | – |
– | Housing Assistant | ext 237 | housingassist@bonaparte.band |
Language & Culture Department
Name | Department | Phone | |
---|---|---|---|
Justin Prairie Chicken | Language & Culture Director | 250-457-9624 | @bonaparte.band |
Shaunna Pierro | Language & Vitality Coordinator | Ext.252 | language@bonaparte.band |
Social Development Department
Name | Department | Phone | |
---|---|---|---|
Angie Thorne | Social Development Manager | ext 239 | socialdev@bonaparte.band |
Mary-Lou Morgan | Adult In-Home Care | – | – |
Savannah Pierro | Social Development Assistant | ext 242 | healthassist@bonaparte.band |
Jamie Neighbor | Cultural Enrichment Worker | ext 277 | culturalmanager@bonaparte.band |
Operations and Maintenance
Name | Department | Phone | |
---|---|---|---|
– | O&M Worker | – | maintenance@bonaparte.band |
Water Department
Name | Department | Phone | |
---|---|---|---|
Byron Porter | Water Manager | 250-457-3635 | byron@bonaparte.band |
Mike Williams | Water Operator | 250-457-3582 | mike@bonaparte.band |
tk'wem7íple7s re qelmúcw
Name | Phone | ||
---|---|---|---|
Frank Antoine | Kukpi7 | 250-318-0742 | kukpi7@bonaparte.band |
Verna Minnabarriet | tk̓wem7íple7 | 604-760-7264 | vbilly@bonaparte.band |
Matilda Morgan | tk̓wem7íple7 | 250-457-1443 | mmorgan@bonaparte.band |
Tammy Brown | tk̓wem7íple7 | 250-308-0736 | tbrown@bonaparte.band |
Ace Stewart-Perry | tk̓wem7íple7 | 604-316-7711 | astewart-perry@bonaparte.band |
Band Office Phone Number : 250-457-9624 | Toll Free: 1-877-457-4944 | Fax : 250-457-9550
BSLP Office Phone Number : 250-457-6788
Health Department Number : 250-457-6233 | Fax: 250-457-9525
Morgan/IR1 Water Treatment Plant : 250-457-2216
Toll Free TELUS Teleconference Number : 1-833-353-8610
Moderator Code : 2067830