
Staff Directory
Administration Department
Name | Department | Phone | |
---|---|---|---|
Clint Roan | Executive Director | ext 248 | ed@bonaparte.band |
Valentara Zabotel | Executive Assistant | ext 234 | executiveasst@bonaparte.band |
Terri Ann Allan | Administrative Assistant | – | reception@bonaparte.band |
Terri Ann Allan | Membership | ext 221 | membership@bonaparte.band |
Vacant | File Clerk | ext 224 | – |
Vacant | Human Resources Manager | ext 225 | HR@bonaparte.band |
Charlene Smith | Elder Coordinator | ext 241 | elderscoordinator@bonaparte.band |
– | Upstairs Boardroom | ext 233 | – |
– | Downstairs Boardroom | ext 251 | – |
Education Department
Name | Department | Phone | |
---|---|---|---|
Deborah Wilson-Green | Education Director | education@bonaparte.band | |
Jamie Porter | Education Admin Assistant | eduadmin@bonaparte.band |
Natural Resources Department
Name | Department | Phone | |
---|---|---|---|
Main Office | 250-457-6788 | – |
Finance Department
Name | Department | Phone | |
---|---|---|---|
Gerald Etienne Jr. | Finance Manager | ext 225 | financemanager@bonaparte.band |
Monica Foster | Accounts Payable | ext 244 | payables@bonaparte.band |
Vacant | Finance Assistant | – | financeasst@bonaparte.band |
Vacant | Payroll Clerk | 252 | hradmin@bonaparte.band |
Governance
Name | Department | Phone | |
---|---|---|---|
Marilyn Porter | Governance | ext 235 | governance@bonaparte.band |
Honey Minnabarriet | Engagement Coordinator | ext 240 | engagement@bonaparte.band |
Health Department
Name | Department | Phone | |
---|---|---|---|
Heidi Billy-Greenman | Health Director | ext 243 | healthdir@bonaparte.band |
Vacant | Health Assistant | – | healthadmin@bonaparte.band |
Emma Antoine | Health Receptionist | ext 224 | healthreception@bonaparte.band |
Carolyn Billy | Home Care Aide | ext 245 | hca@bonaparte.band |
Vacant | LPN/Home & Community Care Nurse | ext 226 | lpn2@bonaparte.band |
Kala Morgan | Patient Travel/Community Health Worker | ext 229 | chr2@bonaparte.band |
Terry Porter | Family Wellness Manager | ext 232 | familywellness@bonaparte.band |
Danny Kennedy | Indigenous Healing & Wellness Worker | ext 249 | recovery-wellness@bonaparte.band |
Sher Perry | LPN/Home & Community Care Coordinator | ext 228 | lpn@bonaparte.band |
Telleighla Gies | Community Health Nurse | ext 236 | telleighla.gies@fnha.ca |
Sher Perry | LPN/Home & Community Care Nurse | ext 226 | lpn2@bonaparte.band |
Housing Department
Name | Department | Phone | |
---|---|---|---|
Sierra Loewen | Housing Manager | ext 222 | housing@bonaparte.band |
Vacant | Housing Assistant | – | housingasst@bonaparte.band |
Lands Department
Name | Department | Phone | |
---|---|---|---|
Kyle Minnabarriet | Lands Manager | ext 237 | landsmanager@bonaparte.band |
Language & Culture Department
Name | Department | Phone | |
---|---|---|---|
Sonny Prairie Chicken | Language Director | ext 247 | language2023@bonaparte.band |
Shaunna Pierro | Language & Vitality Coordinator | Ext.252 | language@bonaparte.band |
Social Development Department
Name | Department | Phone | |
---|---|---|---|
Angie Thorne | Social Development Manager | ext 239 | socialdev@bonaparte.band |
Shavannah Pierro | Social Development Assistant | ext 242 | healthassist@bonaparte.band |
Mary-Lou Morgan | Adult In-Home Care | ||
Jamie Neighbor | Cultural Enrichment Worker | ext 230 | culturalmanager@bonaparte.band |
Angela Clark | Youth Worker | ext 230 | youth2@bonaparte.band |
Water Department
Name | Department | Phone | |
---|---|---|---|
Byron Porter | Water Manager | 250-457-3635 | byron@bonaparte.band |
Mike Williams | Water Operator | 250-457-3582 | mike@bonaparte.band |
tk'wem7íple7s re qelmúcw
Name | Phone | ||
---|---|---|---|
Frank Antoine | Kukpi7 | 250-457-1088 (ext 231) | kukpi7@bonaparte.band |
Verna Minnabarriet | tk̓wem7íple7 | 604-760-7264 | vbilly@bonaparte.band |
Matilda Morgan | tk̓wem7íple7 | 250-457-1443 | mmorgan@bonaparte.band |
Tammy Brown | tk̓wem7íple7 | 250-308-0736 | tbrown@bonaparte.band |
Ace Stewart-Perry | tk̓wem7íple7 | 604-316-7711 | astewart-perry@bonaparte.band |

Band Office Phone Number : 250-457-9624 | Toll Free: 1-877-457-4944 | Fax : 250-457-9550
Education Building Number: 250-457-9747
Health Department Number : 250-457-6233 | Fax: 250-457-9525
Morgan/IR1 Water Treatment Plant : 250-457-2216
Toll Free TELUS Teleconference Number : 1-833-353-8610
Moderator Code : 2067830